Bound. is a verified community carpooling platform — starting with Egypt's business campuses. Fixed routes. Trusted faces. Serious savings.
Egypt's informal transport market has no trusted, affordable solution for the daily corporate commute — so white-collar workers choose between expensive ride-hailing or unreliable public transport.
Bound. is a closed, community-first carpooling network. Each campus — Greek Campus, Smart Village, AUC, Rehab — operates as a verified private network. You only ever ride with verified colleagues from your campus. No strangers. No randomness. Just the people you already trust, going the same way, every day.
Based on 22 working days/month. Uber estimate: 200 EGP avg × 22 days. Bound: 75 EGP × 22 days.
The daily commute is 30–60 minutes of shared time, five days a week. That's over 100 hours a year in a car with the same people. Bound. turns this dead time into social capital.
| Riders in Car | Gross per Trip | Bound Keeps (12%) | Driver Earns (88%) | Monthly Driver (22 days) |
|---|---|---|---|---|
| 1 rider | 75 EGP | 9 EGP | 66 EGP | 1,452 EGP/month |
| 2 riders | 150 EGP | 18 EGP | 132 EGP | 2,904 EGP/month |
| 3 riders (full car) | 225 EGP | 27 EGP | 198 EGP | 3,960 EGP/month |
| Transport Option | Cost per Ride | Monthly Cost (22 days) | Monthly Savings vs Uber | Annual Savings |
|---|---|---|---|---|
| Uber alone | ~200 EGP | 4,400 EGP | — | — |
| Bound. rider | 75 EGP | 1,650 EGP | 2,750 EGP saved | 33,000 EGP/yr |
| Campus | Workforce Size | Target Penetration | Active Riders | Monthly Bound Revenue |
|---|---|---|---|---|
| Greek Campus ← Now | 33,000+ | 1% | 330 | 73,260 EGP |
| Smart Village | 60,000+ | 0.5% | 300 | 66,600 EGP |
| AUC New Cairo | 15,000+ | 1.5% | 225 | 49,950 EGP |
| Madinaty / Rehab | 20,000+ | 1% | 200 | 44,400 EGP |
| Total — 4 campuses | 128,000+ | ~0.8% | 1,055 | 234,210 EGP/mo |
The campus-by-campus model isn't a limitation — it's the strategy. Each campus is a self-contained network with its own viral loop, community director partnership, and word-of-mouth engine.
Not a concept deck. A working app, a live database, a deployed domain, and a first campus contact ready to activate.
We're looking for strategic partners — investors, campus operators, or co-founders — who understand network effects and want to own a category in Egypt before anyone else does.
Ready to talk? Reach out at hello@joinbound.app or visit joinbound.app